REPORTS 2019 |
|||
---|---|---|---|
City of Miami Resolution – Gentrification | Nov 15, 2019 | Click here to Download | |
World Business Council Sustainable Dev. | Sep 2019 | Click here to Download | |
GM&B – Resilience305-Resilience Strategy | July 2019 | Click here to Download | |
Resilient Cities Resilient Lives | July 2019 | Click here to Download | |
ULI Downtown Miami Waterfront | June 2019 | Click here to Download | |
Institute for Sustainable Communities | April 2019 | Click here to Download | |
Improving Managed Retreat for Cities | March 2019 | Click here to Download |
REPORTS 2018 |
|||
---|---|---|---|
City of Miami- $400 Million Forever Bond | Dec 2018 | Click here to Download | |
Toward a Climate Resilience Financial System for US Cities | Dec 2018 | Click here to Download | |
USGS Optimizing Historical Preservation Under Climate Change | 2018 | Click here to Download | |
ULI Advisory Services Panel Report MIAMI BEACH FL | 2018 | Click here to Download | |
ASLA – Smart Policies for a Changing Climate | June 2018 | Click here to Download | |
100 Resilient Cities- Climate Resilience Equity in Miami | 2018 | Click here to Download |
REPORTS 2017 |
|||
---|---|---|---|
SE FL COMPACT | Jan 2017 | Click here to Download | |
GM&B Preliminary Resilience Assessment | 2017 | Click here to Download | |
Safer & Stronger Cities | 2017 | Click here to Download | |
EPA – Smart Growth Fixes for Climate Adaptation & Resilience | 2017 | Click here to Download |
Videos |
---|
Bayshore in Grove is a 501c3, Non-Profit organization dedicated to the advocacy of smart growth strategies critical for climate resilience and for maintaining the unique sense of place that encourages the Coconut Grove “State of Mind”.
Its Easy and secure. To donate using your credit card
Donate Now